Match Centre
FQPL4 Metro Men
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 04/03/23 (Sat) | 17:30 | New Farm Park 1 | 0 | New Farm United | 3 | |
2 | 11/03/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | 0 | Moggill FC | 4 | |
3 | 18/03/23 (Sat) | 17:00 | Brisbane Abruzzo Club 1 | 2 | AC Carina | 3 | |
4 | 26/03/23 (Sun) | 17:00 | Walton Bridge Reserve 1 | Ripley Valley | |||
5 | 01/04/23 (Sat) | 17:00 | Sutton Park 1 | Ipswich City Bulls | |||
6 | 08/04/23 (Sat) | 18:00 | Wakefield Park 1 | Brighton Bulldogs | |||
7 | 21/04/23 (Fri) | 20:30 | Walton Bridge Reserve 1 | Brisbane Knights | |||
8 | 29/04/23 (Sat) | 19:00 | Springfield Central Sports Complex 1 Field A | Springfield United | |||
9 | 06/05/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Tarragindi Tigers | |||
10 | 13/05/23 (Sat) | 18:00 | Annerley 1 - Elder Oval | Annerley | |||
11 | 20/05/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Logan Metro | |||
12 | 03/06/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | New Farm United | |||
13 | 10/06/23 (Sat) | 18:00 | Clark Park | Moggill FC | |||
14 | 17/06/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | AC Carina | |||
15 | 25/06/23 (Sun) | 18:00 | Ironbark Park 1 | Ripley Valley | |||
16 | 08/07/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Ipswich City Bulls | |||
17 | 15/07/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Brighton Bulldogs | |||
18 | 21/07/23 (Fri) | 20:30 | Brisbane Knights Sports Complex 1 | Brisbane Knights | |||
19 | 29/07/23 (Sat) | 15:30 | Walton Bridge Reserve 1 | Springfield United | |||
20 | 05/08/23 (Sat) | 18:00 | Esher Street 1 | Tarragindi Tigers | |||
21 | 11/08/23 (Fri) | 20:30 | Walton Bridge Reserve 1 | Annerley | |||
22 | 20/08/23 (Sun) | 17:00 | Compton Park 1 | Logan Metro |
Pos. | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Knights | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | AC Carina | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
3 | Moggill FC | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
4 | New Farm United | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
5 | Ipswich City Bulls | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
6 | Logan Metro | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
7 | Tarragindi Tigers | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
8 | Springfield United | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
9 | Annerley | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
10 | Ripley Valley | 3 | 0 | 0 | 3 | 6 | 10 | -4 | 0 |
11 | Brighton Bulldogs | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
12 | The Gap FC | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
FQPL4 Metro U23 Men
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 04/03/23 (Sat) | 15:30 | New Farm Park 1 | 2 | New Farm United | 3 | |
2 | 11/03/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | 3 | Moggill FC | 3 | |
3 | 18/03/23 (Sat) | 15:00 | Brisbane Abruzzo Club 1 | AC Carina | |||
4 | 26/03/23 (Sun) | 15:00 | Walton Bridge Reserve 1 | Ripley Valley | |||
5 | 01/04/23 (Sat) | 15:00 | Sutton Park 1 | Ipswich City Bulls | |||
6 | 08/04/23 (Sat) | 16:00 | Wakefield Park 1 | Brighton Bulldogs | |||
7 | 21/04/23 (Fri) | 18:30 | Walton Bridge Reserve 1 | Brisbane Knights | |||
8 | 29/04/23 (Sat) | 17:00 | Springfield Central Sports Complex 1 Field A | Springfield United | |||
9 | 06/05/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Tarragindi Tigers | |||
10 | 13/05/23 (Sat) | 16:00 | Annerley 1 - Elder Oval | Annerley | |||
11 | 20/05/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Logan Metro | |||
12 | 03/06/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | New Farm United | |||
13 | 10/06/23 (Sat) | 16:00 | Clark Park | Moggill FC | |||
14 | 17/06/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | AC Carina | |||
15 | 25/06/23 (Sun) | 16:00 | Ironbark Park 1 | Ripley Valley | |||
16 | 08/07/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Ipswich City Bulls | |||
17 | 15/07/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Brighton Bulldogs | |||
18 | 21/07/23 (Fri) | 18:30 | Brisbane Knights Sports Complex 1 | Brisbane Knights | |||
19 | 29/07/23 (Sat) | 13:30 | Walton Bridge Reserve 1 | Springfield United | |||
20 | 05/08/23 (Sat) | 16:00 | Esher Street 1 | Tarragindi Tigers | |||
21 | 11/08/23 (Fri) | 18:30 | Walton Bridge Reserve 1 | Annerley | |||
22 | 20/08/23 (Sun) | 15:00 | Compton Park 1 | Logan Metro |
No results for this competition yet.
FQPL2 Women
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 19/03/23 (Sun) | 17:00 | Prentice Park 1 | North Brisbane | |||
2 | 25/03/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Grange Thistle | |||
3 | 01/04/23 (Sat) | 18:00 | Dittmer Park 1 | Mt Gravatt Hawks | |||
4 | 15/04/23 (Sat) | 17:00 | Moreton Bay Central Sports Complex 1 | Caboolture SFC | |||
5 | 22/04/23 (Sat) | 17:00 | Kinsellas Park 1 | North Lakes United | |||
6 | 29/04/23 (Sat) | 19:15 | University of Qld 3 | UQFC | |||
7 | 13/05/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Ipswich Knights | |||
8 | 21/05/23 (Sun) | 17:00 | Walton Bridge Reserve 1 | Annerley | |||
9 | 27/05/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Pine Hills | |||
10 | 11/06/23 (Sun) | 17:00 | Walton Bridge Reserve 1 | North Brisbane | |||
11 | 17/06/23 (Sat) | 18:00 | Lanham Park 1 | Grange Thistle | |||
12 | 24/06/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Mt Gravatt Hawks | |||
13 | 09/07/23 (Sun) | 17:00 | Walton Bridge Reserve 1 | Caboolture SFC | |||
14 | 16/07/23 (Sun) | 18:00 | Walton Bridge Reserve 1 | North Lakes United | |||
15 | 21/07/23 (Fri) | 20:30 | Walton Bridge Reserve 1 | UQFC | |||
16 | 04/08/23 (Fri) | 20:30 | Eric Evans Oval 1 | Ipswich Knights | |||
17 | 13/08/23 (Sun) | 18:00 | Annerley 1 - Elder Oval | Annerley | |||
18 | 18/08/23 (Fri) | 20:30 | James Drysdale Reserve 2 | Pine Hills |
No results for this competition yet.
FQPL2 U23 Women
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 19/03/23 (Sun) | 15:00 | Prentice Park 1 | North Brisbane | |||
2 | 25/03/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | 0 | Grange Thistle | 3 | |
3 | 01/04/23 (Sat) | 16:00 | Dittmer Park 1 | Mt Gravatt Hawks | |||
4 | 15/04/23 (Sat) | 15:00 | Moreton Bay Central Sports Complex 1 | Caboolture SFC | |||
5 | 22/04/23 (Sat) | 14:45 | Kinsellas Park 1 | North Lakes United | |||
6 | 29/04/23 (Sat) | 17:00 | University of Qld 3 | UQFC | |||
7 | 13/05/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Ipswich Knights | |||
8 | 21/05/23 (Sun) | 15:00 | Walton Bridge Reserve 1 | Annerley | |||
9 | 27/05/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Pine Hills | |||
10 | 11/06/23 (Sun) | 15:00 | Walton Bridge Reserve 1 | North Brisbane | |||
11 | 17/06/23 (Sat) | 16:00 | Lanham Park 1 | Grange Thistle | |||
12 | 24/06/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Mt Gravatt Hawks | |||
13 | 09/07/23 (Sun) | 15:00 | Walton Bridge Reserve 1 | Caboolture SFC | |||
14 | 16/07/23 (Sun) | 16:00 | Walton Bridge Reserve 1 | North Lakes United | |||
15 | 21/07/23 (Fri) | 18:30 | Walton Bridge Reserve 1 | UQFC | |||
16 | 04/08/23 (Fri) | 18:30 | Eric Evans Oval 1 | Ipswich Knights | |||
17 | 13/08/23 (Sun) | 16:00 | Annerley 1 - Elder Oval | Annerley | |||
18 | 18/08/23 (Fri) | 18:30 | James Drysdale Reserve 2 | Pine Hills |
Pos. | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Grange Thistle | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | North Lakes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pine Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ipswich Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caboolture SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | UQFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Annerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mt Gravatt Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | North Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Gap FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Metro Div 3 Women North
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 14/04/23 (Fri) | 20:10 | Walton Bridge Reserve 2 | Brighton Bulldogs Metro Div 3 Women North | |||
2 | 17/03/23 (Fri) | 18:30 | Australian Catholic University 1 | 1 | ACU Metro Div 3 Women North | 3 | |
3 | 25/03/23 (Sat) | 19:00 | Walton Bridge Reserve 1 | 3 | Taringa Rovers Metro Div 3 Women North | 0 | |
4 | 01/04/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | UQFC Metro Div 3 Women North | |||
5 | 21/04/23 (Fri) | 20:30 | Moreton Bay Central Sports Complex 1 | Caboolture SFC Metro Div 3 Women North | |||
6 | 30/04/23 (Sun) | 15:40 | Walton Bridge Reserve 2 | Newmarket Metro Div 3 Women North | |||
7 | 07/05/23 (Sun) | 16:00 | James Drysdale Reserve 1 | Pine Hills Metro Div 3 Women North | |||
8 | 12/05/23 (Fri) | 20:30 | Walton Bridge Reserve 2 | Westside Grovely Metro Div 3 Women North | |||
9 | 28/05/23 (Sun) | 15:00 | Wendy Allison Park 1 | Pine Rivers Athletic Metro Div 3 Women North | |||
10 | 04/06/23 (Sun) | 15:00 | Wakefield Park 1 | Brighton Bulldogs Metro Div 3 Women North | |||
11 | 11/06/23 (Sun) | 13:00 | Walton Bridge Reserve 1 | ACU Metro Div 3 Women North | |||
12 | 18/06/23 (Sun) | 14:20 | Jack Speare Park 1 | Taringa Rovers Metro Div 3 Women North | |||
13 | 25/06/23 (Sun) | 13:00 | University of Qld 3 | UQFC Metro Div 3 Women North | |||
14 | 16/07/23 (Sun) | 14:00 | Walton Bridge Reserve 2 | Caboolture SFC Metro Div 3 Women North | |||
15 | 22/07/23 (Sat) | 15:00 | McCook Park 1 | Newmarket Metro Div 3 Women North | |||
16 | 29/07/23 (Sat) | 11:30 | Walton Bridge Reserve 1 | Pine Hills Metro Div 3 Women North | |||
17 | 05/08/23 (Sat) | 14:00 | Grovely Sports Ground 1 | Westside Grovely Metro Div 3 Women North | |||
18 | 11/08/23 (Fri) | 19:30 | Walton Bridge Reserve 2 | Pine Rivers Athletic Metro Div 3 Women North |
Pos. | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pine Rivers Athletic Metro Div 3 Women North | 2 | 2 | 0 | 0 | 16 | 5 | 11 | 6 |
2 | Westside Grovely Metro Div 3 Women North | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
3 | Brighton Bulldogs Metro Div 3 Women North | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
4 | UQFC Metro Div 3 Women North | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
5 | The Gap FC Metro Div 3 Women North | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
6 | Taringa Rovers Metro Div 3 Women North | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
7 | ACU Metro Div 3 Women North | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
8 | Pine Hills Metro Div 3 Women North | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | Caboolture SFC Metro Div 3 Women North | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
10 | Newmarket Metro Div 3 Women North | 2 | 0 | 0 | 2 | 2 | 20 | -18 | 0 |
Metro Div 4 North
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 10/03/23 (Fri) | 19:30 | Bribie Island FC Field 1 | 1 | Bribie Island Tigers Metro Div 4 Men North | 9 | |
2 | 17/03/23 (Fri) | 20:30 | Walton Bridge Reserve 1 | 2 | Albany Creek Excelsior Metro Div 4 Men North | 3 | |
3 | 25/03/23 (Sat) | 19:00 | Teralba Park 3 | Mitchelton FC Metro Div 4 Men North | |||
4 | 31/03/23 (Fri) | 20:30 | Moreton Bay Central Sports Complex 1 | Caboolture SFC Metro Div 4 Men North | |||
5 | 22/04/23 (Sat) | 17:00 | Walton Bridge Reserve 1 | Pine Hills Metro Div 4 Men North | |||
6 | 28/04/23 (Fri) | 20:30 | Australian Catholic University 1 | ACU Metro Div 4 Men North | |||
7 | 06/05/23 (Sat) | 19:00 | Walton Bridge Reserve 1 | Newmarket Metro Div 4 Men North | |||
8 | 12/05/23 (Fri) | 18:30 | Albert Bishop Park 1 | Virginia United Metro Div 4 Men North | |||
9 | 27/05/23 (Sat) | 19:00 | Walton Bridge Reserve 1 | Samford Rangers Metro Div 4 Men North | |||
10 | 03/06/23 (Sat) | 19:00 | Walton Bridge Reserve 1 | Bribie Island Tigers Metro Div 4 Men North | |||
11 | 09/06/23 (Fri) | 18:30 | South Pine Sporting Complex 3 | Albany Creek Excelsior Metro Div 4 Men North | |||
12 | 16/06/23 (Fri) | 18:30 | Walton Bridge Reserve 1 | Mitchelton FC Metro Div 4 Men North | |||
13 | 24/06/23 (Sat) | 19:00 | Walton Bridge Reserve 1 | Caboolture SFC Metro Div 4 Men North | |||
14 | 14/07/23 (Fri) | 18:30 | James Drysdale Reserve 2 | Pine Hills Metro Div 4 Men North | |||
15 | 22/07/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | ACU Metro Div 4 Men North | |||
16 | 29/07/23 (Sat) | 15:00 | McCook Park 1 | Newmarket Metro Div 4 Men North | |||
17 | 04/08/23 (Fri) | 20:30 | Walton Bridge Reserve 1 | Virginia United Metro Div 4 Men North | |||
18 | 13/08/23 (Sun) | 16:00 | Samford Parklands 1 | Samford Rangers Metro Div 4 Men North |
Pos. | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ACU Metro Div 4 Men North | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Bribie Island Tigers Metro Div 4 Men North | 2 | 1 | 1 | 0 | 12 | 4 | 8 | 4 |
3 | Pine Hills Metro Div 4 Men North | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
4 | Mitchelton FC Metro Div 4 Men North | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | Albany Creek Excelsior Metro Div 4 Men North | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | Caboolture SFC Metro Div 4 Men North | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
7 | Virginia United Metro Div 4 Men North | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
8 | Newmarket Metro Div 4 Men North | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
9 | Samford Rangers Metro Div 4 Men North | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
10 | The Gap FC Metro Div 4 Men North | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
Metro Div 7 North
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 11/03/23 (Sat) | 14:00 | Grovely Sports Ground 1 | 6 | Westside Grovely Metro Div 7 Men North | 3 | |
2 | 19/03/23 (Sun) | 18:00 | Walton Bridge Reserve 1 | 4 | North Pine Metro Div 7 Men North | 1 | |
3 | 24/03/23 (Fri) | 18:30 | Narangba Sporting Complex 1 | Narangba Eagles Metro Div 7 Men North | |||
4 | 31/03/23 (Fri) | 20:30 | Moreton Bay Central Sports Complex 3 | Caboolture SFC Metro Div 7 Men North | |||
5 | 23/04/23 (Sun) | 18:00 | Walton Bridge Reserve 1 | Bardon Latrobe Metro Div 7 Men North | |||
6 | 28/04/23 (Fri) | 18:30 | O'Callaghan Park 2 | North Star Metro Div 7 Men North | |||
7 | 07/05/23 (Sun) | 18:00 | Walton Bridge Reserve 1 | Pine Rivers Athletic Metro Div 7 Men North | |||
8 | 13/05/23 (Sat) | 14:00 | Albert Bishop Park 1 | Virginia United Metro Div 7 Men North | |||
9 | 28/05/23 (Sun) | 18:00 | Walton Bridge Reserve 1 | Mitchelton FC Metro Div 7 Men North | |||
10 | 04/06/23 (Sun) | 18:00 | Walton Bridge Reserve 1 | Westside Grovely Metro Div 7 Men North | |||
11 | 09/06/23 (Fri) | 20:30 | Bob Brock Park 2 | North Pine Metro Div 7 Men North | |||
12 | 18/06/23 (Sun) | 16:00 | Walton Bridge Reserve 1 | Narangba Eagles Metro Div 7 Men North | |||
13 | 24/06/23 (Sat) | 13:00 | Walton Bridge Reserve 1 | Caboolture SFC Metro Div 7 Men North | |||
14 | 16/07/23 (Sun) | 15:00 | Bowman Park 2 | Bardon Latrobe Metro Div 7 Men North | |||
15 | 23/07/23 (Sun) | 18:00 | Walton Bridge Reserve 1 | North Star Metro Div 7 Men North | |||
16 | 28/07/23 (Fri) | 20:30 | Wendy Allison Park 1 | Pine Rivers Athletic Metro Div 7 Men North | |||
17 | 05/08/23 (Sat) | 15:00 | Walton Bridge Reserve 1 | Virginia United Metro Div 7 Men North | |||
18 | 13/08/23 (Sun) | 14:00 | Teralba Park 3 | Mitchelton FC Metro Div 7 Men North |
Pos. | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mitchelton FC Metro Div 7 Men North | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
2 | The Gap FC Metro Div 7 Men North | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
3 | North Star Metro Div 7 Men North | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
4 | Narangba Eagles Metro Div 7 Men North | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
5 | Bardon Latrobe Metro Div 7 Men North | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 |
6 | Caboolture SFC Metro Div 7 Men North | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
7 | North Pine Metro Div 7 Men North | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
8 | Westside Grovely Metro Div 7 Men North | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
9 | Pine Rivers Athletic Metro Div 7 Men North | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
10 | Virginia United Metro Div 7 Men North | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
U10 FQ Academy 3 North
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 05/03/23 (Sun) | 09:00 | Lanham Park 2 | Grange Thistle U10 FQ Academy 3 Nth | |||
2 | 31/12/23 (Sun) | 09:00 | Walton Bridge Reserve 3 | Mitchelton FC U10 FQ Academy 3 Nth | |||
3 | 19/03/23 (Sun) | 09:00 | O'Callaghan Park SSF 5 | North Star U10 FQ Academy 3 Nth | |||
4 | 25/03/23 (Sat) | 09:00 | Walton Bridge Reserve 2 | Taringa Rovers U10 FQ Academy 3 Nth | |||
5 | 23/04/23 (Sun) | 09:00 | Samford Parklands 9 | Samford Rangers U10 FQ Academy 3 Nth | |||
6 | 30/04/23 (Sun) | 09:00 | Mark Street 1A | Brisbane City U10 FQ Academy 3 Nth | |||
7 | 07/05/23 (Sun) | 09:00 | Walton Bridge Reserve 3 | Brighton Bulldogs U10 FQ Academy 3 Nth | |||
8 | 14/05/23 (Sun) | 09:00 | Moreton Bay Central Sports Complex 2A | Caboolture SFC U10 FQ Academy 3 Nth | |||
9 | 28/05/23 (Sun) | 09:00 | Walton Bridge Reserve 2 | Albany Creek Excelsior U10 FQ Academy 3 Nth | |||
10 | 04/06/23 (Sun) | 09:00 | Walton Bridge Reserve 3 | Grange Thistle U10 FQ Academy 3 Nth | |||
11 | 11/06/23 (Sun) | 09:00 | Teralba Park 10 | Mitchelton FC U10 FQ Academy 3 Nth | |||
12 | 17/06/23 (Sat) | 09:00 | Walton Bridge Reserve 3 | North Star U10 FQ Academy 3 Nth | |||
13 | 15/07/23 (Sat) | 13:00 | Jack Speare Park 2B | Taringa Rovers U10 FQ Academy 3 Nth | |||
14 | 22/07/23 (Sat) | 09:00 | Walton Bridge Reserve 2 | Samford Rangers U10 FQ Academy 3 Nth | |||
15 | 29/07/23 (Sat) | 09:00 | Walton Bridge Reserve 2 | Brisbane City U10 FQ Academy 3 Nth | |||
16 | 06/08/23 (Sun) | 09:00 | Wakefield Park 2 | Brighton Bulldogs U10 FQ Academy 3 Nth | |||
17 | 19/08/23 (Sat) | 09:00 | Walton Bridge Reserve 2 | Caboolture SFC U10 FQ Academy 3 Nth | |||
18 | 27/08/23 (Sun) | 09:00 | South Pine Sporting Complex 3A | Albany Creek Excelsior U10 FQ Academy 3 Nth | |||
19 | 03/09/23 (Sun) | 09:00 | Lanham Park 2 | Grange Thistle U10 FQ Academy 3 Nth | |||
20 | 09/09/23 (Sat) | 09:00 | Walton Bridge Reserve 3 | Mitchelton FC U10 FQ Academy 3 Nth | |||
21 | 16/09/23 (Sat) | 09:00 | O'Callaghan Park SSF 5 | North Star U10 FQ Academy 3 Nth |
No results for this competition yet.
U11 FQ Academy 3 North
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 05/03/23 (Sun) | 10:20 | Lanham Park 2 | Grange Thistle U11 FQ Academy 3 Nth | |||
2 | 31/12/23 (Sun) | 10:40 | Walton Bridge Reserve 2 | Mitchelton FC U11 FQ Academy 3 Nth | |||
3 | 19/03/23 (Sun) | 10:20 | O'Callaghan Park SSF 5 | North Star U11 FQ Academy 3 Nth | |||
4 | 25/03/23 (Sat) | 10:20 | Walton Bridge Reserve 2 | Taringa Rovers U11 FQ Academy 3 Nth | |||
5 | 23/04/23 (Sun) | 10:20 | Samford Parklands 9 | Samford Rangers U11 FQ Academy 3 Nth | |||
6 | 30/04/23 (Sun) | 09:00 | Newmarket Bowls Club Field 1 | Brisbane City U11 FQ Academy 3 Nth | |||
7 | 07/05/23 (Sun) | 09:00 | Walton Bridge Reserve 2 | Brighton Bulldogs U11 FQ Academy 3 Nth | |||
8 | 14/05/23 (Sun) | 09:00 | Moreton Bay Central Sports Complex 2B | Caboolture SFC U11 FQ Academy 3 Nth | |||
9 | 28/05/23 (Sun) | 10:20 | Walton Bridge Reserve 2 | Albany Creek Excelsior U11 FQ Academy 3 Nth | |||
10 | 04/06/23 (Sun) | 09:00 | Walton Bridge Reserve 2 | Grange Thistle U11 FQ Academy 3 Nth | |||
11 | 11/06/23 (Sun) | 10:20 | Teralba Park 10 | Mitchelton FC U11 FQ Academy 3 Nth | |||
12 | 17/06/23 (Sat) | 10:20 | Walton Bridge Reserve 2 | North Star U11 FQ Academy 3 Nth | |||
13 | 15/07/23 (Sat) | 14:20 | Jack Speare Park 2B | Taringa Rovers U11 FQ Academy 3 Nth | |||
14 | 22/07/23 (Sat) | 10:20 | Walton Bridge Reserve 2 | Samford Rangers U11 FQ Academy 3 Nth | |||
15 | 29/07/23 (Sat) | 10:20 | Walton Bridge Reserve 2 | Brisbane City U11 FQ Academy 3 Nth | |||
16 | 06/08/23 (Sun) | 10:20 | Wakefield Park 2 | Brighton Bulldogs U11 FQ Academy 3 Nth | |||
17 | 19/08/23 (Sat) | 10:20 | Walton Bridge Reserve 2 | Caboolture SFC U11 FQ Academy 3 Nth | |||
18 | 27/08/23 (Sun) | 09:00 | South Pine Sporting Complex 3B | Albany Creek Excelsior U11 FQ Academy 3 Nth | |||
19 | 03/09/23 (Sun) | 10:20 | Lanham Park 2 | Grange Thistle U11 FQ Academy 3 Nth | |||
20 | 09/09/23 (Sat) | 10:20 | Walton Bridge Reserve 2 | Mitchelton FC U11 FQ Academy 3 Nth | |||
21 | 16/09/23 (Sat) | 10:20 | O'Callaghan Park SSF 5 | North Star U11 FQ Academy 3 Nth |
No results for this competition yet.
U11 FQ Academy 1 Girls
Rnd | Date | Time | Venue | Opposition | |||
---|---|---|---|---|---|---|---|
1 | 04/03/23 (Sat) | 14:00 | Walton Bridge Reserve 3 | Lions FC U11 FQ Academy 1 Girls | |||
2 | 11/03/23 (Sat) | 09:00 | Cubberla Creek Reserve 2 | UQFC U11 FQ Academy 1 Girls | |||
3 | 18/03/23 (Sat) | 09:00 | Walton Bridge Reserve 3 | Eastern Suburbs U11 FQ Academy 1 Girls | |||
4 | 26/03/23 (Sun) | 09:30 | Wakerley Park 2 Synthetic | Souths United U11 FQ Academy 1 Girls | |||
5 | 22/04/23 (Sat) | 09:00 | Walton Bridge Reserve 3 | Olympic FC U11 FQ Academy 1 Girls | |||
6 | 29/04/23 (Sat) | 09:00 | Walton Bridge Reserve 3 | Peninsula Power U11 FQ Academy 1 Girls | |||
7 | 07/05/23 (Sun) | 09:00 | Newmarket Bowls Club Field 1 | Brisbane City U11 FQ Academy 1 Girls | |||
8 | 13/05/23 (Sat) | 09:00 | Walton Bridge Reserve 3 | Virginia United U11 FQ Academy 1 Girls | |||
9 | 28/05/23 (Sun) | 09:00 | South Pine Sporting Complex 3B | Moreton Bay United U11 FQ Academy 1 Girls | |||
10 | 03/06/23 (Sat) | BYE | BYE | ||||
11 | 11/06/23 (Sun) | 13:00 | Cornubia Park 6 | Logan Lightning U11 FQ Academy 1 Girls | |||
12 | 18/06/23 (Sun) | 09:00 | Luxury Paints Stadium 3A | Lions FC U11 FQ Academy 1 Girls | |||
13 | 15/07/23 (Sat) | 09:00 | Walton Bridge Reserve 3 | UQFC U11 FQ Academy 1 Girls | |||
14 | 23/07/23 (Sun) | 09:00 | Heath Park 2B | Eastern Suburbs U11 FQ Academy 1 Girls | |||
15 | 29/07/23 (Sat) | 13:00 | Walton Bridge Reserve 3 | Souths United U11 FQ Academy 1 Girls | |||
16 | 06/08/23 (Sun) | 09:40 | Goodwin Park 2 | Olympic FC U11 FQ Academy 1 Girls | |||
