Next Matches
| Competition | Opponent | Time |
|---|---|---|
| Saturday 12 September | ||
| U10 Chelsea | UQ Orange | 1:00 PM |
| U15 Div 4 North | Westside Grovely | 4:00 PM |
| U18 Div 2 North | Toowong | 6:15 PM |
| Competition | Opponent | Time |
|---|---|---|
| Friday 11 September 11:30–10:30 PM5:30–9:30 PM | ||
| U15 Div 2 Girls | Samford | 6:30 PM |
| Saturday 12 September | ||
| U10 Crystal Palace | Bardon Pandas | 1:00 PM |
| U11 Brisbane Roar | UQ White | 2:00 PM |
| U11 Melbourne Victory | Springfield Squids | 3:00 PM |
| Competition | Opponent | Time |
|---|---|---|
| Saturday 12 September | ||
| U9 Kangaroo Gold | Brighton Palace | 9:00 AM |
| U8 AS Roma | Grange Ross Black | 9:00 AM |
| U8 Kangaroo Gold | Mitchelton Pathway K | 10:00 AM |
| U9 Espanyol | VU Pacers | 10:00 AM |
| U8 Kangaroo Purple | Grange K Acad Black | 11:00 AM |
| U9 RCD Mallorca | Brisbane City Green | 11:00 AM |
| U12 Kangaroo | U12 M Kangaroo | 12:00 PM |
| U11 Kangaroo | U11 M Kangaroo | 1:00 PM |
| U11 Newcastle | Springfield Sea Turtles | 2:00 PM |
| U12 Girls Advanced | MCE DIAMONDS | 3:00 PM |
The Gap SHS is currently closed for matches.
Hilder Rd SS is currently closed for matches.
Des Connor Park – Ashgrove is currently closed for matches.
Des Connor Park – Ashgrove is currently closed for matches.





